Pultrusion 3K Carbon Fiber rod

Information of 3k carbon fiber rod
Name 3k Carbon Fiber rod Material Carbon Fiber Yarn+Resin+3k prepreg Diameter 0.6mm-50mm Length <6000mm Surface 1k 3k 6k 12k +gloosy / matte etc Production Process Roll-wrapping+Pultrusion Shape solid round Colour Custom
Name | 3k Carbon Fiber rod |
Material | Carbon Fiber Yarn+Resin+3k prepreg |
Diameter | 0.6mm-50mm |
Length | <6000mm |
Surface | 1k 3k 6k 12k +gloosy / matte etc |
Production Process | Roll-wrapping+Pultrusion |
Shape | solid round |
Colour | Custom |
first make the solid carbon fiber rod by pultrusion then wrap the 3k prepreg outside by roll-wrapping ,so the shape only can be round ,taper or oval. if it is hollow tube or square tube it can be made by roll-wrapping or moulding directly .
Related Products

Performance
- Light Weight – Less Density – 20% Of Steel
- High Strength
- High Corrosion Resistance
- Superior Dimensional Stability
- Wide Temperature Range Use
- Consistent Cross Section
- Lasting Performance
- Excellent Structural Properties
- Environmentally Safe
- Dimensional Stability
- Non-Magnetic Electromagnetic
- Ease Of Fabrication & Installation
Dimension
- Below is our mould list , if the size you need is not in the list, please contact us directly !
OD(mm) | OD(inch) | OD(mm) | OD(inch) | OD(mm) | OD(inch) |
---|---|---|---|---|---|
1.9 | 0.074 | 2 | 0.079 | 3 | 0.118 |
4 | 0.157 | 5 | 0.197 | 6 | 0.236 |
7 | 0.276 | 8 | 0.315 | 9 | 0.354 |
10 | 0.393 | 12 | 0.472 | 12.7 | 0.5 |
14 | 0.551 | 15 | 0.59 | 16 | 0.63 |
18 | 0.708 | 20 | 0.787 | 21.5 | 0.85 |
22 | 0.866 | 25.4 | 1 | 28 | 1.1 |
30 | 1.181 | 32 | 1.26 | 38 | 1.496 |
40 | 1.57 | 42 | 1.653 | 45 | 1.771 |
50 | 1.968 | 52 | 2.047 | 55 | 2.165 |
Please send message to us
You may also like
Please Share It
Facebook
Twitter
LinkedIn